+49 6131 3745 60
Rufen Sie uns an/call us – Mo- Fr 8:00 - 16:00info@hws-mainz.de
HWS Online support 24h/7No products in the wishlist.
incl. 19% VAT zzgl. Versandkosten
in PTFE compound with 2 encapsulated ball bearings in s/s. The planes of the ceramic seals
can be used without oil and discover a high gas tightness. The co-rotating inner sleeve
(in PEEK or Hastelloy HC4) permits the use of stirrers in different materials (particularly
suited for coated stirrers). max. 800 rpm, max. Temp. 200°C
für Wellen – Ø ** | Schliffgröße | Best.-Nr. * | |
mm | NS / DN | ||
10 | *** | (ohne Glasadapter) | 3 792 000 |
10 | *** | (ohne Glasadapter) | 3 792 001 |
10 | 29/32 | 3 792 029 | |
10 | 45/40 | 3 792 045 | |
16 | 29/32 | 3 792 629 | |
16 | 45/40 | 3 792 645 | |
10 | DN 15p | ** | 3 792 315p |
10 | DN 25p | ** | 3 792 325p |
16 | DN 25p | ** | 3 792 725p |
16 | DN 40p | ** | 3 792 740p |
* | ||||
Zusatz-Kennbuchstaben für (z.B. 3 792 029P/P) | ||||
Ausführung | Standard | Dichtungen Viton | – | |
Ausführung | Plus | O-Ring-Dichtungen Perfluor | P | |
Ausführung | Super | alle Dichtungen Perfluor | P/P | |
Ausführung | Super FDA | wie oben, mit FDA-Bescheinigung | P/PF | |
Ausführung | Super LN | für Stickstoffüberlagerung | P/PLN |
You must be logged in to post a review.
Kategorien
Reviews
There are no reviews yet.