novelties
minimag-D magnetic coupling centrifugal pump KP-10


article numbers

HWS-security screw cap "ADS"
for GL 14                      1 010 214
for GL 181 010 218
for GL 251 010 225
for GL 321 010 232
for GL 451 010 245

HWS-unscrew seal
with runout injector1 019 001
with screw threat application1 019 002
with Luer-connection1 019 003

Screw Thread Units

HWS-laboratory connection "MAXI"


enables the fitting of tubes with a diameter from 8 or 10 mm for the main used screw threat dimensions GL 14

complete with screw threat application "SILPET"

HWS-screw threat application "SILPET"


by the combination of PTFE(to the reaction side) and silicone(pressure element) fast and save screwing of rod and tubes on GL-threats, PTFE (TFM) highly flexible, free of pores, silicone, permanent elastic aging- and ultra violet rays-resistant
working temperature -50…+260°C

HWS-security screw cap "ADS"


from fibre glass boosted PPS, equipped with inserted silicone unit, which avoids unintended unscrewing fitting to application "SILPET"
working temperature -50°C..+260°C

HWS-unscrew seal


screw threat dimensions GL14 in 3 types

- with run out injector*
- with screw threat application for hoses
- with Luer-connections for injections

* with adjustment of the runout direction

article numbers
HWS-laboratory connection "MAXI"
for GL 14 / for 8 mm1 264 908
for GL 14 / for 10 mm1 264 910

HWS-screw threat application "SILPET"
for GL 14 / for 1,6 mm1 264 141
for GL 14 / for 2,0 mm1 264 142
for GL 14 / for 3,0 mm1 264 143
for GL 14 / for 3,2 mm1 264 148
for GL 14 / for 4,0 mm1 264 144
for GL 14 / for 6,0 mm1 264 146
for GL 18 / for 1,6 mm1 264 181
for GL 18 / for 2,0 mm1 264 182
for GL 18 / for 3,0 mm1 264 183
for GL 18 / for 3,2 mm1 264 185
for GL 18 / for 4,0 mm1 264 184
for GL 18 / for 6,0 mm1 264 186
for GL 18 / for 8,0 mm1 264 188
for GL 18 / for 10 mm1 264 189
for GL 25 / for 3,0 mm1 264 253
for GL 25 / for 4,0 mm1 264 254
for GL 25 / for 6,0 mm1 264 256
for GL 25 / for 8,0 mm1 264 258
for GL 25 / for 10 mm1 264 260
for GL 25 / for 12 mm1 264 262
for GL 25 / for 14 mm1 264 264
for GL 32 / for 8,0 mm1 264 328
for GL 32 / for 10 mm1 264 330
for GL 32 / for 12 mm1 264 332
for GL 32 / for 14 mm1 264 334
for GL 32 / for 16 mm1 264 336
for GL 32 / for 18 mm1 264 338
for GL 32 / for 20 mm1 264 340
for GL 45 / for 6,0 mm1 264 456
for GL 45 / for 8,0 mm1 264 458
for GL 45 / for 10 mm1 264 460
for GL 45 / for 12 mm1 264 462
for GL 45 / for 14 mm1 264 464
for GL 45 / for 16 mm1 264 466
for GL 45 / for 18 mm1 264 468
for GL 45 / for 20 mm1 264 470
     HOME        IMPRESSUM       DEUTSCH