|
|
Screw Thread Units SILPET / SILPET PRO
HWS-laboratory connection "MAXI"
enables the fitting of tubes with a diameter from 8 or 10 mm for the main used screw thread dimensions GL 14
complete with screw thread application "SILPET"
|
|
Art.-Nr.
|
|
GL 14 / 8 mm
|
1 264 908
|
|
GL 14 / 10 mm
|
1 264 910
|
HWS-screw thread application "SILPET"
by the combination of PTFE (to the reaction side) and silicone (pressure element) fast and save screwing of rod and tubes on GL-threads,
PTFE (TFM) highly flexible, free of pores,
silicone, permanent elastic
aging- and ultra violet rays-resistant
working temperature -50…+260°C
- the screw thread that keeps close -
HWS-screw thread application "SILPET PRO"
a further development of the approved "SILPET"-line. The silicone area of the optimized seal holds tight all inserted parts (like PTFE-hoses)
even under extreme conditions like vacuum or pressure.
The ADS-security cap with an inlaid silicone band avoids the unwanted releasing of the cap from the thread
- the maximum of security for you -
High Technology For Low - Cost Prices
|
 |
| Best.-Nr. screw thread application „SILPET“ |
| for | Ø mm | Art.Nr. (insert) | Art.Nr. (compl.) |
| GL14 | 1,6 | 1 264 141 | 1 064 1401 |
| GL14 | 2,0 | 1 264 142 | 1 064 1402 |
| GL14 | 3,0 | 1 264 143 | 1 064 1403 |
| GL14 | 3,2 | 1 264 148 | 1 064 1403/2 |
| GL14 | 4,0 | 1 264 144 | 1 064 1404 |
| GL14 | 6,0 | 1 264 146 | 1 064 1406 |
| GL18 | 1,6 | 1 264 181 | 1 064 1801 |
| GL18 | 2,0 | 1 264 182 | 1 064 1802 |
| GL18 | 3,0 | 1 264 183 | 1 064 1803 |
| GL18 | 3,2 | 1 264 185 | 1 064 1803/2 |
| GL18 | 4,0 | 1 064 184 | 1 064 1804 |
| GL18 | 6,0 | 1 264 186 | 1 064 1806 |
| GL18 | 8,0 | 1 264 188 | 1 064 1808 |
| GL18 | 10 | 1 264 189 | 1 064 1810 |
| GL25 | 3,0 | 1 264 253 | 1 064 2503 |
| GL25 | 4,0 | 1 264 254 | 1 064 2540 |
| GL25 | 6,0 | 1 264 256 | 1 064 2560 |
| GL25 | 8,0 | 1 264 258 | 1 064 2580 |
| GL25 | 10 | 1 264 260 | 1 064 2510 |
| GL25 | 12 | 1 264 262 | 1 064 2512 |
| GL25 | 14 | 1 264 264 | 1 064 2514 |
| GL32 | 8,0 | 1 264 328 | 1 064 3208 |
| GL32 | 10 | 1 264 330 | 1 064 3210 |
| GL32 | 12 | 1 264 332 | 1 064 3212 |
| GL32 | 14 | 1 264 334 | 1 064 3214 |
| GL32 | 16 | 1 264 336 | 1 064 3216 |
| GL32 | 18 | 1 264 338 | 1 064 3218 |
| GL32 | 20 | 1 264 340 | 1 064 3220 |
| GL45 | 6,0 | 1 264 456 | 1 064 4506 |
| GL45 | 8,0 | 1 264 458 | 1 064 4508 |
| GL45 | 10 | 1 264 460 | 1 064 4510 |
| GL45 | 12 | 1 264 462 | 1 064 4512 |
| GL45 | 14 | 1 264 464 | 1 064 4514 |
| GL45 | 16 | 1 264 466 | 1 064 4516 |
| GL45 | 18 | 1 264 468 | 1 064 4518 |
| GL45 | 20 | 1 264 470 | 1 064 4520 |
|
| application „SILPET-PRO“ |
| GL14 | 1,6 | 1 265 141 | 1 065 1401 |
| GL14 | 2,0 | 1 265 142 | 1 065 1402 |
| GL14 | 3,0 | 1 265 143 | 1 065 1403 |
| GL14 | 3,2 | 1 265 148 | 1 065 1403/2 |
| GL14 | 4,0 | 1 265 144 | 1 065 1404 |
| GL14 | 6,0 | 1 265 146 | 1 065 1406 |
| GL18 | 1,6 | 1 265 181 | 1 065 1801 |
| GL18 | 2,0 | 1 265 182 | 1 065 1802 |
| GL18 | 3,0 | 1 265 183 | 1 065 1803 |
| GL18 | 3,2 | 1 265 185 | 1 065 1803/2 |
| GL18 | 4,0 | 1 265 184 | 1 065 1804 |
| GL18 | 6,0 | 1 265 186 | 1 065 1806 |
| GL18 | 8,0 | 1 265 188 | 1 065 1808 |
| GL18 | 10 | 1 265 189 | 1 065 1810 |
|
|